Office of the Municipal Engineer
A. FUNCTIONAL STATEMENT
- Initiate, review and recommend changes in policies and objectives, plans and programs, techniques, procedures and practices in infrastructure development and public works.
- Administer, coordinate, supervise and control the construction, maintenance, improvement and repair of roads, and other engineering and public work projects of the municipality.
- Review and recommend changes in the construction plans of all infrastructures and buildings within the municipality of Panglao in accordance with the provision of Local Government Code and the National Building Code.
B. OBJECTIVES
To provide engineering services to the Local Government including surveys, engineering designs, feasibility studies and project management.
OBJECT OF EXPENDITURES | PAST YEAR (ACTUAL) 2009 | CURRENT YEAR (ESTIMATE) 2010 | BUDGET YEAR (ESTIMATE) 2011 |
| Personal Services | | |
|
| Salaries | 226,764.00 | 226,764.00 | 342,552.00 |
| Wages | 279,840.00 | 297,000.00 | |
| PERA | 7,000.00 | 6,000.00 | 120,000.00 |
| ADCOM | 21,000.00 | 18,000.00 | |
| RA | 43,200.00 | 49,500.00 | 49,500.00 |
| TA | 43,200.00 | 49,500.00 | 49,500.00 |
| Clothing Allowance | 4,000.00 | 4,000.00 | 4,000.00 |
| Bonus | 18,897.00 | 42,217.00 | 53,296.00 |
| Cash Gift | 5,000.00 | 30,000.00 | 30,000.00 |
| GSIS Contributions | 28,082.88 | 60,792.48 | 76,746.24 |
| Pag-ibig Contributions | 1,200.00 | 1,200.00 | 1,200.00 |
| Philhealth Contribution | 2,800.00 | 7,012.50 | 7,012.50 |
| ECC Contributions | 5,066.04 | 6,395.52 | |
| Terminal Leave Benefits | 0.00 | ||
| Subsistence Allowance | |||
| Laundry Allowance | |||
| Other Personal Benefits | 40,000.00 | ||
| Extra Bonus | |||
| Honorarium | |||
| Total Personal Services | 441,143.88 | 779,892.02 | 1,037,202.26 |
| MOOE | |||
| Travelling Expenses | 12,683.25 | 30,000.00 | 30,000.00 |
| Trainings & Seminars | 3,600.00 | 30,000.00 | 30,000.00 |
| Electricity | |||
| Telephone-Landline | 6,000.00 | ||
| Telephone-Mobile | 6,000.00 | 12,000.00 | |
| Internet Expense | |||
| Postage & Deliveries | 1,500.00 | 1,500.00 | |
| Subscription Expenses | |||
| Advertising Expenses | |||
| Insurance Expenses | |||
| Fedility Bond Premium | |||
| Accountable Form w/ Face Value | |||
| Office Supplies Expense | 5,006.55 | 10,000.00 | 50,000.00 |
| Food Supplies | |||
| Med., Dental & Lab. Supplies Expense | |||
| Spare Parts Expense | |||
| Gasoline, Oil and Lubricants | 3,199.75 | 10,000.00 | 15,000.00 |
| Repairs & Maint. Parks & Plaza/Roads | 165,664.41 | 500,000.00 | 500,000.00 |
| Buildings Maintenance/Pump Stn. | 50,000.00 | 10,000.00 | |
| IT Hardware & Software Maint. | |||
| Radio, Telephone, Equip. Maint. | |||
| Motor Vehicles Maint. | 10,000.00 | 10,000.00 | |
| Watercraft Maintenance | |||
| Office Equipment Maintenance | 5,006.55 | 10,000.00 | 50,000.00 |
| Printing & Binding Expense | |||
| Grants & Donations | |||
| Representation Expense | |||
| Auditing Services | |||
| General Services | 321,221.00 | 0.00 | |
| Janitorial Services | |||
| Consultancy Services | |||
| Other Expenses | |||
| Other Expenses(LDAP) | 4,541.00 | 5,000.00 | 5,000.00 |
| LDAP Maintenance | |||
| Confidential & Intelligence Exp. | |||
| Financial Expenses | |||
| Debt Services | |||
| Interest Expense | |||
| Total MOOE | 551,194.79 | 682,500.00 | 713,500.00 |
| Capital Outlay | |||
| Equipment Outlay: | |||
| a. Motor Vehicle | |||
| b. Computers | |||
| c. Pump Equipment | |||
| d. Computerization | |||
| e. Photocopying Machine | |||
| f. Medical Equipments | |||
| d.1. Lighting Facilties | |||
| e.1. Construction of Benches | |||
| Furniture & Fixtures | 15,000.00 | ||
| a. Office Divider | |||
| Building Outlay | |||
| Land/Land Improvement(Landscape) | |||
| Total CO | 0.00 | 0.00 | 15,000.00 |
| Non-Office Expenditures | |||
| Aid to Red Cross/VML Dues | |||
| Aid to Anti-TB/PCL Dues | |||
| Provision for Solid Waste Management | |||
| Provision for Civil Security Optn. | |||
| Provision for Nutrition Program | |||
| Aid to Lourdes High School | |||
| Provision for Marine Protected Areas | |||
| Peace and Order Initiatives | |||
| Cultural Preservation & Enrichment Prog. | |||
| Coastal Resources Management Optn. | |||
| Tourism Security Program | |||
| Coastal Security Program | |||
| Aid to Barangays | |||
| Poverty Alleviation Prog. | |||
| Provision for MACOTAPADA | |||
| Provision for BMT Padayon | |||
| Provision for LGOO | |||
| Early childhood Care Development Prog. | |||
| Aid to OSCA | |||
| Aid to Women's Programs | |||
| Dare Care Provision | |||
| Toy Production | |||
| Aid to out-of-school youth | |||
| Aid to Persons With Disabilities | |||
| Children's Activity | |||
| Mun. Achievement Activities | |||
| Disease/Pest Prevention | |||
| Aqua Fishery Development | |||
| Livelihood Assistance | |||
| Provision for Sports | |||
| BALA Program | |||
| Aid to MCTC (Pangalo-Dauis) | |||
| Calamity Fund | |||
| 20% Dev. Fund(37,268,664.00) | |||
| Sub-Total | 0.00 | 0.00 | 0.00 |
| Grand Total | 992,338.67 | 1,462,392.02 | 1,765,702.26 |
